Home Page About prices |
The prices giving here, when they are not followed by the option "Reserve", are just for information. If you change dirhams (not available outside of Morocco) don't forget to keep with you the receipt, which will be necessary at the end of your stay, if you wish change it back. |
N.B: Reservations never lead to over cost, prices which are practiced here, are the same. For other information, please, contact us ! Don't hesitate to use the links of our page "Search" to "compare", before reserving ... Reservation: A date is blocked for 7 days, so you have time to reserve your fly and send us a deposit (20 to 30%). Possible reservations as from 5 days. How to pay here: With cash . You will pay clearance sale at your arrival. |
| Furnished rents NB: During school holydays our prices are 30% increased. | |||
| Rent n°1 | to 10 persons | contact | Reserve |
| Rent n°2 | Reserve | ||
| Rent n°3 | 1 week (8 persons) | 1600 | Reserve |
| Rent n°4 | 1 week (4 persons) | 420 | Reserve |
| Rent n°5 | 1 week (4 persons) | 500 | Reserve |
| Rent n°6 | 1 week (8 persons) | 1200 | Reserve |
| Rent n°7 | 1 week (8 persons) | 1300 | Reserve |
| Rent n°8 | Reserve | ||
| Rent n°9 | Reserve | ||
| Rent n°10 | Reserve | ||
| Rent n°11 | Réserver | ||
| Rent n°12 | Reserve | ||
| Rent n°13 | Reserve | ||
| Rent n°14 | Reserve | ||
| Rent n°15 | Reserve | ||
| Rent n°16 | Reserve | ||
| Rent n°17 | Reserve | ||
| Rent n°18 | Reserve | ||
| Rent n°19 | Reserve | ||
| House worker | Daily | 10 | Reserve |
| Trekking with camels | |||
| Takorkourt | 4 hours + lunch + tea | 35 | Reserve |
| Cap Sim | 1 day + lunch+ tea | 60 | Reserve |
| Several possible destinations | 2 days+lunches+diner+tea | 100 | Reserve |
| Several possible destinations | 1 week ( 4 persons minimum, from Marrakech or Agadir airport) | 450 | Reserve |
| In the desert (from Marrakech) | Contact us for an estimate | ? | Reserve |
| Trekking with horses | |||
| 1 hour | 10 | Reserve | |
| 6 days trek | All included | 600 | Reserve |
| 3 days trek | All included | 350 | Reserve |
| Trekking by feet | |||
| Several possible destinations | 1 day+lunch+tea | 50 | Reserve |
| 2 days+lunches+diner+tea | 80 | Reserve | |
| 1 week ( 4 persons minimum, from Marrakech or Agadir airport) | 400 | Reserve | |
| Surf & windsurf | |||
| Ocean Vagabond | see their rates | 9/26 | Reserve |
| Trip Kite | 1 day/week-end | 150/200 | |
| 5 days | 400 | ||
| Transports | |||
| Comfortable bus | Agadir/Marrakech > Essaouira | 6 | SupraTours |
| Taxi from the airport 4/5 places | Agadir/Marrakech > Essaouira | 65 | Reserve |
| Little taxis (urban area) | Essaouira > El Ghazoua (3 persons) | 3 | Here |
| In the city/person | 0,5 | Here | |
| Bus | Essaouira > El Ghazoua/person | 0,5 | Here |
| Taxi Marrakech or Agadir | Mercedes | 65 | Reserve |
| At Essaouira | Fiat, 1 day/1 week | 35/210 | Reserve |
| At Marrakech or Agadir | Fiat Uno or Palio/1 week | 210 | Reserve |
| 4x4 /1 week | 840 | Reserve | |
| Quad | |||
| 3 hours trip / passenger | Initiation/guide/drinks | 45/25 | Reserve |
| 2 hours trip / passenger | Initiation/guide/drinks | 35/20 | Reserve |
| 1 hours trip / passenger | Initiation/guide/drinks | 25/15 | Reserve |
| 1 day trip | Initiation/guide/drinks/meal | 95 | Reserve |
| For any else project | Contact us for an estimate | ? | Contact |
| Furnished rents / Trekking / Car rental / Maps / Surf / Shop on line |